MBA in USA is available in 500+ colleges. The average tuition for a 2-year MBA in USA exceeds 50 lakhs annually. Tuition and fees for attending any of the top USA business schools might cost up to 75 lakhs or more. For Indian students, admission requirements for MBA in US colleges include an academic score of ~90% and GMAT score of 700+.
According to the US Department of Education, the USA is the world’s largest MBA ecosystem with around 125,000 enrolled students on a yearly basis. The average base starting salary for MBA graduates is around 80 lakhs/year, according to the GMAC recruiter survey. MBA in Finance is one of the highest paying MBA specializations with a base salary of 95 lakhs. The highest-paying recruiters offering jobs after MBA in USA include McKinsey, Goldman Sachs, and JP Morgan.
Top MBA Colleges in USA
More than 50 best business schools in USA rank globally among the top business schools abroad for their MBA programs as per QS Rankings. Some of the top MBA colleges in USA are mentioned below:
Stanford University (Graduate School of Business) | MBA | 65,86,405 | Click Here | Apply Now |
Harvard Univeristy (Harvard Business School) | MBA | 61,78,157 | Click Here | Apply Now |
University of Pennsylvania (Wharton) | MBA | 72,05,788 | Click Here | Apply Now |
Massachusetts Institute of Technology (Sloan) | MBA | 67,62,900 | Click Here | Apply Now |
Columbia University (Columbia Business School) | MBA | 66,36,879 | Click Here | Apply Now |
University of California Berkeley (Haas School of Business) | MBA | 63,03,765 | Click Here | Apply Now |
University of Chicago (Chicago Booth) | MBA | 66,77,209 | Click Here | Apply Now |
University of California, Los Angeles (Anderson School of Management) | MBA | 61,54,569 | Click Here | Apply Now |
Northwestern University (Kellogg School of Management) | MBA | 64,55,766 | Click Here | Apply Now |
Yale University (Yale School of Management) | MBA | 65,13,589 | Click Here | Apply Now |
New York University (Stern School of Business) | MBA | 67,89,787 | Click Here | Apply Now |
University of Michigan, Ann Arbor (Ross School of Business) | MBA | 60,37,067 | Click Here | Apply Now |
Duke University (Fuqua School of Business) | MBA | 61,85,857 | Click Here | Apply Now |
Cornell University (Johnson College of Business) | MBA | 65,90,824 | Click Here | Apply Now |
Boston University (Boston Business School) | MBA | 26,30,968 | Click Here | Apply Now |
MBA in USA Course Highlights
Colleges | 500+ colleges |
Admission | Average GPA- 3.4 | TOEFL iBT: 70 | PTE: 54 | IELTS: 7.0 | Average 5 years of Work Experience |
MBA Specialization | MBA in General Management | MBA in Marketing | MBA in Human Resource Management | MBA in Finance |
Average Tuition Fees | 60 lakhs INR/year |
Average Salary | 70.25 lakhs INR |
Types of MBA in the USA
Universities in USA offer a broad spectrum of MBA programs that are not only comprehensive but are highly flexible too. Types of MBA available in colleges of USA are:
Types of MBA | Description | Colleges |
---|---|---|
Full-Time MBA | A traditional two-year program for students looking for an immersive MBA experience on-campus. | Stanford, Harvard, UPenn, Chicago-Booth, MIT |
Executive MBA | Designed for experienced professionals who want to pursue an MBA degree while continuing to work, with classes typically held on weekends or in short intensive sessions. | UPenn Wharton, MIT, Yale, Northwestern |
Part-Time MBA | Designed for working professionals, with classes typically held in the evening or on weekends. | MIT, Harvard, Stanford, Columbia University |
Online MBA | Designed for flexibility, allowing students to pursue an MBA degree from anywhere at any time. | Indiana University, University of North Carolina, University of Florida |
Early Career MBA | Designed for students with limited work experience who want to fast-track their career in business. | Chicago-Booth, UPenn Wharton, UCLA |
Global MBA | Designed for students interested in pursuing a career in the global marketplace, with opportunities for international experience. | Harvard, New York University |
Specializations for MBA in USA
Another factor that may affect the choice of MBA program is the specialization you want to opt for. As per the QS MBA by Specialization Rankings, the following USA universities grabbed the top positions for different MBA specializations offered. Given below are the popular specialization and various MBA colleges in USA ranking for those MBA specializations:
MBA Specialization | University Name |
---|---|
MBA in General Management | Harvard University Stanford University Northwestern University University of Michigan–Ann Arbor Yale University |
MBA in Marketing | Stanford University Northwestern University UCLA Harvard University Indiana |
MBA in Human Resource Management | Northwestern University Vanderbilt University University of Michigan Brigham Young University Purdue University |
MBA in Entrepreneurship | Babson College Stanford University Massachusetts Institute of Technology University of California, Berkeley University of Pennsylvania |
MBA in Finance | University of Pennsylvania University of Chicago New York University Columbia University. Massachusetts Institute of Technology |
MBA in Business Analytics | University of Pennsylvania New York University University of Michigan Boston University University of Virginia |
MBA Colleges in USA: Admissions
Eligibility criteria for MBA colleges in USA vary in terms of GPA, deadlines, TOEFL-iBT score, and work experience. Thus, it becomes imperative for international applicants to start planning their study at least 1.5 years in advance to allow themselves sufficient time for visa processing upon acceptance.
Basic Requirements MBA in USA
The eligibility criteria for studying MBA in USA involves evaluating an applicant on various factors. Some of the basic criteria that an international student must be eligible for are listed below:
- Completion of 16 years of education: This means that you need to have a 10+2+4 education or complete a four-year bachelor’s program.
- Standardized Exams Scores: Qualifying for any of the business schools in the USA will mostly require you to have a good GMAT score. Some universities may accept GRE equivalents.
- Language Proficiency Scores: International applicants are required to submit the scores of TOEFL, IELTS, PTE or equivalent for proving their proficiency in the English language.
- Work Experience: To study MBA in the USA, applicants are required to mostly have a minimum work experience of 3 years. However, this varies from university to university and with the type of MBA program chosen.
Explore the following options of MBA in USA:
Documents Required to Study MBA in USA
International students planning to Study abroad are required to submit a few additional documents. Some of these are enlisted below:
- Academic Transcript
- GMAT/GRE scores
- Letters of Recommendation
- Minimum English Proficiency Test Score:
- Resume
- Cover Letter
- Statement of Purpose